Diversity in Tech Conferences & Grace Hopper Celebration Alternatives
Other ways to get involved with GHC and diversity in tech conferences you should attend

Conferences are an excellent way to learn, get motivated, and connect with others. Diversity in tech events celebrate inspiring people, educate, and connect like-minded individuals.
You might be familiar with the Grace Hopper Celebration or wondering what all the hype is about. You might also have attempted to register for GHC, but were unsuccessful in your attempts.
Here’s a list of other ways to connect with GHC and conferences around the world. Many of them also have scholarships available (updated for 2018).
Alternative ways to connect with GHC
Learn about what’s happening at GHC closer to home:
- Attend ABI.Local events (List of GHC events)
- Watch Anita Borg Institute’s live streams or video bloggers
- Read GHC community blogs, notes, and company blogs
- Follow the new Anita|Bees GHC blog
Communities
Chat with people attending GHC:
- Systers mailing list
- GHC18 Slack & Open Source Slack teams
- GHC18 Facebook & WhatsApp groups
- Women Techmakers
- Tech Ladies
- Ladies Storm Hackathon Facebook group
- Social media hashtags: Twitter, Instagram, Facebook
Diversity in tech conferences
Check out these conferences to listen from tech leaders and network with others.
World-Wide Conferences
- Women Techmakers Summit | Around the world | 1 day | Starting from FREE
- AlterConf | Around the world | 1 day | $25-$150
- Tech Inclusion | Around the world | 1–3 days | FREE-$600
Canadian conferences
Although fewer options in the north, there are some excellent conferences to attend:
Under $100
- Women in Work Conference | Calgary, Canada | 4 days | FREE
- Women in Tech Week | Canada & USA | 5 days | FREE-$90
- DevTO’s International Women’s Day Talks | Toronto, Canada | 1 day | FREE-$50
- Venture Out | Toronto, Canada | 1 day | $35
- The ACM Canadian Celebration of Women in Computing (CAN-CWiC) | Canada | 2 days | $50-$100
- Canadian Coalition of Women in Engineering, Science, Trades and Technology Conference (CCWESTT) | Canada | 4 days | $60-$450
- Beyond the Code Conference | Ontario, Canada | 1 day | $75-$100
From $100+
- Chic Geek YYC Geeky Summit | Calgary, Canada | 1 day | $150-$400
- Talent Conference for the Tech Industry | Vancouver, Canada | 1 day |
$230 — $520 - Elevate Toronto | Toronto, Canada | 3 days | $416-$1416
- #BCTech Summit | British Columbia, Canada | 3 days | $499-$899
- Gather North | Canada | 3 days | $600
American Conferences
Under $100
- Global Tech Women’s Voices Conference | Virtual | 5 days | FREE
- Capital Factory Women in Tech Summit | Austin, USA | 1 day | FREE
- Women in Computer Science | Massachusetts, USA | 1 day | FREE
- Wonder Women Tech Conference | USA | 3 days | FREE-$199
- Diversity In/Tech Conference | Brooklyn, USA | 1 day | $5-$25
- American Indian Science and Engineering Society National Conference (AISES) | USA | 3 days | $10-$650
- WECode | Harvard, USA | 2 days | $20-$500
- Women in Tech Summit | USA | 1–2 days | $40–$100
- Ela Conf | USA | 1.5 days | $50-$200
- National Society of Black Engineers Convention | USA | 5 days | $65-$700
- Society of Hispanic Professional Engineers Conference (SHPE) | USA | 5 days | $75-$700
- Write/Speak/Code | USA | 4 days | $87 -$597
- Society of Women Engineers Conference | USA | 3 days | $95-$590
- Women in STEM Conference | San Francisco, USA | 2 days |
$99 — $495 - ACT-W Conference | USA | 3 days | $100
From $100+
- Columbus Women in Technology Conference | Columbus, USA | 1 day | $129 -$149
- Black Women in Computing Conference | USA | 3 days | $150
- Women Who Code | USA | 1 day | $199 -$325
- Girls in Tech Catalyst Conference | USA | 3 days | $199-$349
- Lesbians Who Tech Conference | USA | 1–3 days | $199-$499
- We RISE Women in Tech | Atlanta, USA | 2 days | $250
- DazzleCon | USA | 3 days | $395
- ACM Richard Tapia Celebration of Diversity in Computing (Tapia) | USA | 3 days | $450–775
- Grace Hopper Celebration (GHC) | USA | 3 days | $450-$1150
- Women in Technology Summit (WITI)| USA | 3 days | $695-$1295
All Other Conferences
Under $100
- #UNIT LGBT Tech Conference | Berlin, Europe | 4 days | FREE (need to apply)
- BuzzConf | Australia | 3 days | FREE-$1000
- RISE | Hong Kong, Asia | 4 days | Starting from FREE
- Cyber Security Women’s Day | London, UK | 1 day | £5–£10
From $100+
- Grace Hopper Celebration India (GHCI) | Bangalore, India | 2 days | 7500–1500 INR
- Women in Tech | Sydney, Australia | 3 days | $195–$3795
- Diversity in Tech Conference (DiversityTech) | London, UK | 1 day | Starting from £100
- Women of Silicon Roundabout | London, UK | 1 day | Starting from £100
- European Women in Technology Conference (WinTec) | Amsterdam, Netherlands | 2 days | €125–€250
- Diversity in Marketing & Advertising Summit (DIMA) | London, UK | 1 day | £190-£390
- Women on the Mountain | Bulgaria, Europe | 3 days | €50-€250
Price Uncertain
- Global Women in Data Science Conference (WiDS) | USA | 1 day
- Women Transforming Technology Event (WT2) | USA | 1 day
- IEEE Women in Engineering International Leadership Conference (IEEE WIE ILC) | USA | 2 days
- Conference on Diversity in Engineering (CDE) | Canada | 3 days
- SAP Women in Tech Summit | Bangalore, India | 1 day
- Women in Tech | Singapore, Asia| 1 day
- EmTech Asia | Singapore, Asia | 2 days
- Asian Women Leadership Summit | Singapore, Asia | 1 day
- Women in Technology Australia (WinTec) | Sydney, Australia | 2 days
Archive
2017
- IEEE Women in Computing Summit | Santa Clara, USA | 1 day | $10-$35
- Canadian Women in STEM Conference | Canada | 1 day | $47-$97
- Women of Color in STEM | USA | 3 days | $100-$1500
- WTHub’s Diversity in Tech Conference | Bristol, England | 1 day | £20
Recommend a conference? Comment below or tweet @missCarrieMah!
For more information and opinions about the conferences, check out some media: